Brand comparison
UK fuel prices by brand
Costco is currently the cheapest major brand at 153.7p a litre on average, with Shell the dearest at 164.9p - a gap of 11.2p, or about £5.60 on a 50 litre fill.
Every retailer in the UK buys fuel from the same handful of refineries and terminals, so the differences below are not about the fuel itself. They come down to business model: supermarkets use the forecourt to pull shoppers into the store and price accordingly, while the oil majors carry the cost of brand, premium grades and sites in places a supermarket would never build.
Averages hide a lot of variation. A well-placed Shell in a competitive town can undercut a Tesco with no rivals nearby, so treat the table as a guide to where to look first rather than a rule. The brand pages below break each network down by region and town.
Average fuel price by brand
Ranked by average unleaded price across every forecourt we track, against a UK average of 161.4p.
| # | Brand | Type | Sites | Cheapest | Avg petrol | Avg diesel |
|---|---|---|---|---|---|---|
| 1 | Costco | Wholesale | 22 | 147.9p | 153.7p | 173.6p |
| 2 | Tesco | Supermarket | 513 | 148.9p | 158.8p | 178.8p |
| 3 | Morrisons | Supermarket | 341 | 151.9p | 158.9p | 179.8p |
| 4 | Sainsbury's | Supermarket | 314 | 149.9p | 158.9p | 178.9p |
| 5 | Jet | Oil | 311 | 148.9p | 159.7p | 181.1p |
| 6 | Asda | Supermarket | 405 | 150.7p | 159.8p | 180.0p |
| 7 | Texaco | Oil | 521 | 148.9p | 160.0p | 181.5p |
| 8 | Murco | Independent | 163 | 149.9p | 160.4p | 181.5p |
| 9 | Gulf | Independent | 293 | 149.9p | 161.5p | 183.2p |
| 10 | Esso | Oil | 1,447 | 147.9p | 162.1p | 183.5p |
| 11 | BP | Oil | 1,076 | 151.9p | 163.7p | 185.3p |
| 12 | Shell | Oil | 909 | 151.9p | 164.9p | 186.7p |
Averages cover forecourts reporting to the official CMA feed in the last 30 days. A brand with few sites can look cheap or dear simply because of where those sites are.